Prices/Blueprints

Rented

Commercial 2

Commercial 3

Commercial 4

Commercial 5

Sold

Apartment 2

319 000.-

Apartment 3

259 900.-

Apartment 4

244 900.-

Sold

Apartment 6

324 555.-

Apartment 7

279 900.-

Apartment 8

254 900.-

Apartment 9

449 900.-

Apartment 10

204 900.-

Apartment 11

264 900.-

Apartment 12

244 900.-

Apartment 13

244 900.-

Sold

Sold

Apartment 16

264 900.-

Apartment 17

264 900.-

Apartment 18

249 900.-

Apartment 19

249 900.-

Apartment 20

189 900.-

Apartment 21

189 900.-

Apartment 22

269 900.-

Apartment 23

269 900.-

Apartment 24

264 900.-

Apartment 25

264 900.-

Sold

Sold

Sold

Apartment Floor Tower Rooms Size Balcony Price
Commercial 1 1 2 481.70 m2

Rented

Commercial 2 1 2 97.60 m2
Commercial 3 1 2 80.50 m2
Commercial 4 1 2 66.50 m2
Commercial 5 1 2 61.50 m2
Apartment 1 2 Right 3 68.40 m2 15.30 m2

Sold

Apartment 2 2 Right 4 84.30 m2 5.70 m2 319000
Apartment 3 2 Right 3 68.70 m2 5.90 m2 259900
Apartment 4 2 Right 3 61.30 m2 13.90 m2 244900
Apartment 5 3 Right 3 68.40 m2 5.70 m2

Sold

Apartment 6 3 Right 4 84.30 m2 5.70 m2 324555
Apartment 7 3 Right 3 68.70 m2 5.90 m2 279900
Apartment 8 3 Right 3 61.30 m2 5.70 m2 254900
Apartment 9 4 Right 4 102.00 m2 72.20 m2 449900
Apartment 10 4 Right 2 53.50 m2 5.90 m2 204900
Apartment 11 4 Right 3 61.4 m2 5.70 m2 264900
Apartment 12 2 Left 3 63.1 m2 27.40 m2 244900
Apartment 13 2 Left 3 66.9 m2 5.80 m2 244900
Apartment 14 2 Left 2 48.7 m2 5.70 m2

Sold

Apartment 15 2 Left 2 48.8 m2 5.70 m2

Sold

Apartment 16 2 Left 3 67.7 m2 5.7 m2 264900
Apartment 17 2 Left 3 67.6 m2 5.7 m2 264900
Apartment 18 3 Left 3 63.1 m2 5.7 m2 249900
Apartment 19 3 Left 3 66.9 m2 5.8 m2 249900
Apartment 20 3 Left 2 48.70 m2 5.7 m2 189900
Apartment 21 3 Left 2 48.80 m2 5.7 m2 189900
Apartment 22 3 Left 3 67.70 m2 5.7 m2 269900
Apartment 23 3 Left 3 67.60 m2 5.7 m2 269900
Apartment 24 4 Left 3 63.10 m2 5.7 m2 264900
Apartment 25 4 Left 3 66.90 m2 5.8 m2 264900
Apartment 26 4 Left 2 48.7 m2 6.70 m2

Sold

Apartment 27 4 Left 3 63.9 m2 14.10 m2

Sold

Apartment 28 4 Left 4 86.8 m2 31.00 m2

Sold

Korter 1